Advertisement |
STATISTICS Active Links: 15425 Pending Links: 11786 Todays Links: 127 Pending Articles: 1584 Total Articles: 84 Total Categories: 18 Sub Categories: 148 |
| ID: | 22790 |
| Title: | Telepathology - http://www.paxcam.com |
| Pagerank: | 4 |
| Description: | PAXcam CONNECT allows for high resolution streaming of microscopic and macroscopic views in real time, allowing synchronized sharing of live views with remote participants. From remote consults for medical diagnoses to analyzing equipment failures that are holding up production, the technology saves users both time and money. PAXcam CONNECT can be used as telepathology software, telemicroscopy software, and in materials science/quality control applications. |
| Category: | Science |
| Link Owner: | Alice Keller |
| Date Added: | November 17, 2010 12:14:16 PM |
| Number Hits: | 0 |
| Screenshot: | |
Advertisements | |
Ads by Google Ads by Google |